RF Connection >> Others >> indoor Antenna  
 
indoor Antenna


Product Description:


  • Indoor antenna,

  • Wideband, 690-960&1710-2690MHz

  • Omni and panel

  • High gain

  • Low PIM3

S/N Model Number Product Photo Polarization Port Qty. Frequency
(MHz)
Gain
(dBi)
HPBW
(deg)
Tilt
(deg)
Dimension
(mm)
Connector
1 IDBG090V8-A0 V-pol 1 806-960/ 1710-2700 7/8 90 / 210x180x44 N-F with jumper
2 IDS065V6-A0 V-pol 1 450-470 6 65 / 250×220×65 N-F with jumper
3 IDAG065X-A0 X-pol 2 698-960/ 1710-2170 6.5/8.5 65 / 310x200x75 Bottom
2-N-F
4 IDAG065X-A1 X-pol 2 698-960/ 1710-2170 6.5/8.5 65 PIM-140dBc 310x200x75 Bottom
2-N-F
5 IDAG065X-A2 X-pol 2 698-960/ 1710-2170 6.5/8.5 65 PIM-150dBc 310x200x75 Bottom
2-N-F
6 IOAG360VV3-A0 VV-pol 2 698-960/ 1710-2170 3/4.5 360 / Φ210x38 2-N-F with jumper
7 IOAG360VV3-A1 VV-pol 2 698-960/ 1710-2170 3/4.5 360 PIM-140dBc Φ210x38 2-N-F with jumper
8 IOAG360VV3-A2 VV-pol 2 698-960/ 1710-2170 3/4.5 360 PIM-150dBc Φ210x38 2-N-F with jumper
9 IOAG360VH3-A0 V/H-pol 2 698-960, 1710-
2170/1710-2170
3/3.5/4 360 PIM-140dBc Φ203x113 2-N-F with jumper
10 IOS360V3-A0 V-pol 1 400-470 2 360 / Φ186x86 N-F with jumper
11 IOAF360V4-A0 V-pol 1 698-960/ 1710-2500 2/4 360 / Φ170x100 N-F with jumper
12 IOBG360V4-A0 V-pol 1 806-960/ 1710-2700 2/4 360 / Φ170x100 N-F with jumper
13 IDBF120V6-C0 V-pol 1 820-960/ 1710-2500 4/6 120/120 Φ132x68 N-F with jumper
14 IOBF360V4-C0 V-pol 1 820-960/ 1710-2500 2/5 360/360 Φ132x68 N-F with jumper
 
Back to previous